EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
42.99% | 2.20 | ₱ 220.00 |
|
50.69% | 1.87 | ₱ 187.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
6.32% | 15.03 | ₱ 1,503.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
17.5% | 5.42 | ₱ 542.00 |
|
8.74% | 10.86 | ₱ 1,086.00 |
|
11.36% | 8.36 | ₱ 836.00 |
|
5.24% | 18.12 | ₱ 1,812.00 |
|
5.68% | 16.71 | ₱ 1,671.00 |
|
13.55% | 7.00 | ₱ 700.00 |
|
5.24% | 18.12 | ₱ 1,812.00 |
|
14.04% | 6.76 | ₱ 676.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
7.44% | 12.76 | ₱ 1,276.00 |
|
3.5% | 27.15 | ₱ 2,715.00 |
|
3.93% | 24.16 | ₱ 2,416.00 |
|
1.75% | 54.36 | ₱ 5,436.00 |
|
0.87% | 108.73 | ₱ 10,873.00 |
|
0.44% | 217.47 | ₱ 21,747.00 |
|
0.39% | 241.63 | ₱ 24,163.00 |
|
0.31% | 310.67 | ₱ 31,067.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
35.59% | 2.66 | ₱ 266.00 |
|
28.46% | 3.33 | ₱ 333.00 |
|
17.79% | 5.34 | ₱ 534.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
10.67% | 8.90 | ₱ 890.00 |
|
4.63% | 20.53 | ₱ 2,053.00 |
|
2.85% | 33.29 | ₱ 3,329.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
36% | 2.63 | ₱ 263.00 |
|
14.68% | 6.47 | ₱ 647.00 |
|
21.7% | 4.37 | ₱ 437.00 |
|
4.36% | 21.80 | ₱ 2,180.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
8.98% | 10.58 | ₱ 1,058.00 |
|
7.58% | 12.52 | ₱ 1,252.00 |
|
2.09% | 45.41 | ₱ 4,541.00 |
|
4.62% | 20.56 | ₱ 2,056.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
23.35% | 4.06 | ₱ 406.00 |
|
18.53% | 5.12 | ₱ 512.00 |
|
2.11% | 44.91 | ₱ 4,491.00 |
|
22.88% | 4.15 | ₱ 415.00 |
|
12.13% | 7.83 | ₱ 783.00 |
|
6.09% | 15.59 | ₱ 1,559.00 |
|
1.39% | 68.47 | ₱ 6,847.00 |
|
3.05% | 31.19 | ₱ 3,119.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.78% | 53.47 | ₱ 5,347.00 |
|
0.85% | 112.29 | ₱ 11,229.00 |
|
0.68% | 140.37 | ₱ 14,037.00 |
|
4.23% | 22.45 | ₱ 2,245.00 |
|
0.88% | 107.36 | ₱ 10,736.00 |
|
0.54% | 175.46 | ₱ 17,546.00 |
|
1.02% | 93.58 | ₱ 9,358.00 |
|
0.51% | 187.16 | ₱ 18,716.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
28.01% | 3.39 | ₱ 339.00 |
|
13.91% | 6.82 | ₱ 682.00 |
|
7.87% | 12.06 | ₱ 1,206.00 |
|
14.89% | 6.37 | ₱ 637.00 |
|
1.75% | 54.14 | ₱ 5,414.00 |
|
7.5% | 12.67 | ₱ 1,267.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.69% | 35.31 | ₱ 3,531.00 |
|
14.23% | 6.67 | ₱ 667.00 |
|
3.8% | 24.98 | ₱ 2,498.00 |
|
3.31% | 28.66 | ₱ 2,866.00 |
|
1.03% | 92.18 | ₱ 9,218.00 |
|
0.99% | 95.54 | ₱ 9,554.00 |
MATCHES
LIVE
2025 World Championship
LIVE
LIVE
11 minutes from now
26 minutes from now
1 hour from now
1 hour from now
2 hours from now
2 hours from now
2 hours from now
4 hours from now
5 hours from now
6 hours from now
7 hours from now
8 hours from now
9 hours from now
11 hours from now
13 hours from now
13 hours from now
13 hours from now
13 hours from now
14 hours from now
15 hours from now
17 hours from now
Recent Results











































