EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
27.5% | 3.45 | ₱ 345.00 |
|
21.52% | 4.41 | ₱ 441.00 |
|
16.1% | 5.90 | ₱ 590.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.1% | 5.90 | ₱ 590.00 |
|
10.73% | 8.85 | ₱ 885.00 |
|
8.05% | 11.80 | ₱ 1,180.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
18.68% | 5.08 | ₱ 508.00 |
|
11.76% | 8.07 | ₱ 807.00 |
|
19.76% | 4.80 | ₱ 480.00 |
|
8.79% | 10.81 | ₱ 1,081.00 |
|
5.69% | 16.70 | ₱ 1,670.00 |
|
6.83% | 13.90 | ₱ 1,390.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
8.95% | 10.60 | ₱ 1,060.00 |
|
1.11% | 85.40 | ₱ 8,540.00 |
|
3.18% | 29.89 | ₱ 2,989.00 |
|
9.89% | 9.60 | ₱ 960.00 |
|
2.7% | 35.16 | ₱ 3,516.00 |
|
2.65% | 35.87 | ₱ 3,587.00 |
FISSURE Universe: Episode 8 - Outright Champion Winner: Aurora
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
21.13% | 4.49 | ₱ 449.00 |
|
8.76% | 10.83 | ₱ 1,083.00 |
|
31.04% | 3.06 | ₱ 306.00 |
|
15.91% | 5.97 | ₱ 597.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
17.16% | 5.53 | ₱ 553.00 |
|
3.65% | 26.01 | ₱ 2,601.00 |
|
1.46% | 65.03 | ₱ 6,503.00 |
|
0.88% | 108.38 | ₱ 10,838.00 |
FISSURE Universe: Episode 8 - Top 6 Outright Champion Winner: Aurora
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
45.84% | 2.07 | ₱ 207.00 |
|
12.56% | 7.56 | ₱ 756.00 |
|
9.45% | 10.05 | ₱ 1,005.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
15.95% | 5.95 | ₱ 595.00 |
|
11.16% | 8.50 | ₱ 850.00 |
|
5.04% | 18.84 | ₱ 1,884.00 |
FISSURE Universe: Episode 8 - Top 3 Outright Champion Winner: Aurora
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
42.36% | 2.24 | ₱ 224.00 |
|
31.99% | 2.97 | ₱ 297.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
25.66% | 3.70 | ₱ 370.00 |
MATCHES
LIVE
VCT 2026: EMEA Kickoff
LIVE
LIVE
53 seconds from now
30 minutes from now
30 minutes from now
30 minutes from now
30 minutes from now
VCT 2026: EMEA Kickoff
50 minutes from now
1 hour from now
1 hour from now
5 hours from now
5 hours from now
6 hours from now
6 hours from now
6 hours from now
7 hours from now
8 hours from now
8 hours from now
12 hours from now
LPL 2026 Split 1
14 hours from now
LPL 2026 Split 1
17 hours from now
17 hours from now
20 hours from now
21 hours from now
21 hours from now
21 hours from now
23 hours from now
1 day from now
Recent Results































