up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
17.6% 5.39 ₱ 539.00
14.08% 6.74 ₱ 674.00
12.33% 7.70 ₱ 770.00
11.44% 8.30 ₱ 830.00
9.68% 9.81 ₱ 981.00
6.16% 15.41 ₱ 1,541.00
5.28% 17.98 ₱ 1,798.00
4.4% 21.58 ₱ 2,158.00
Team % of Winning Ratio Possible win per 100
4.05% 23.44 ₱ 2,344.00
3.52% 26.98 ₱ 2,698.00
2.99% 31.74 ₱ 3,174.00
2.64% 35.97 ₱ 3,597.00
2.11% 44.97 ₱ 4,497.00
1.76% 53.96 ₱ 5,396.00
1.41% 67.45 ₱ 6,745.00
0.53% 179.88 ₱ 17,988.00
Team % of Winning Ratio Possible win per 100
49.98% 1.90 ₱ 190.00
28.62% 3.31 ₱ 331.00
Team % of Winning Ratio Possible win per 100
21.41% 4.43 ₱ 443.00
Team % of Winning Ratio Possible win per 100
12.24% 7.76 ₱ 776.00
11.63% 8.16 ₱ 816.00
11.02% 8.62 ₱ 862.00
10.4% 9.13 ₱ 913.00
9.79% 9.70 ₱ 970.00
9.18% 10.35 ₱ 1,035.00
8.93% 10.63 ₱ 1,063.00
5.51% 17.25 ₱ 1,725.00
Team % of Winning Ratio Possible win per 100
4.9% 19.40 ₱ 1,940.00
3.67% 25.87 ₱ 2,587.00
3.06% 31.05 ₱ 3,105.00
2.69% 35.28 ₱ 3,528.00
2.2% 43.08 ₱ 4,308.00
1.84% 51.75 ₱ 5,175.00
1.71% 55.44 ₱ 5,544.00
1.22% 77.62 ₱ 7,762.00
Team % of Winning Ratio Possible win per 100
50.87% 1.86 ₱ 186.00
28.65% 3.31 ₱ 331.00
12.36% 7.68 ₱ 768.00
Team % of Winning Ratio Possible win per 100
3.74% 25.36 ₱ 2,536.00
2.32% 40.91 ₱ 4,091.00
2.06% 46.12 ₱ 4,612.00
Team % of Winning Ratio Possible win per 100
61.96% 1.53 ₱ 153.00
10% 9.49 ₱ 949.00
9.99% 9.51 ₱ 951.00
6.09% 15.58 ₱ 1,558.00
Team % of Winning Ratio Possible win per 100
7.86% 12.08 ₱ 1,208.00
1.77% 53.75 ₱ 5,375.00
1.31% 72.31 ₱ 7,231.00
1.02% 93.53 ₱ 9,353.00
Team % of Winning Ratio Possible win per 100
81.44% 1.16 ₱ 116.00
12.1% 7.84 ₱ 784.00
Team % of Winning Ratio Possible win per 100
6.45% 14.71 ₱ 1,471.00
Team % of Winning Ratio Possible win per 100
62.5% 1.52 ₱ 152.00
9.9% 9.60 ₱ 960.00
8.85% 10.72 ₱ 1,072.00
Team % of Winning Ratio Possible win per 100
10.42% 9.12 ₱ 912.00
4.17% 22.80 ₱ 2,280.00
4.17% 22.80 ₱ 2,280.00
Team % of Winning Ratio Possible win per 100
39.44% 2.40 ₱ 240.00
22.86% 4.15 ₱ 415.00
25.16% 3.77 ₱ 377.00
2.74% 34.62 ₱ 3,462.00
Team % of Winning Ratio Possible win per 100
2.13% 44.51 ₱ 4,451.00
3.81% 24.92 ₱ 2,492.00
3.23% 29.37 ₱ 2,937.00
0.61% 155.80 ₱ 15,580.00
Team % of Winning Ratio Possible win per 100
25.73% 3.69 ₱ 369.00
45.07% 2.10 ₱ 210.00
Team % of Winning Ratio Possible win per 100
25.62% 3.70 ₱ 370.00
3.59% 26.48 ₱ 2,648.00
MATCHES
5 hours from now
Snapdragon ProSeries S6 APAC - Challenge Finals
Recent Results