EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
49.77% | 1.90 | ₱ 190.00 |
|
30.36% | 3.12 | ₱ 312.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
19.88% | 4.77 | ₱ 477.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
29.27% | 3.24 | ₱ 324.00 |
|
35.57% | 2.67 | ₱ 267.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
22.12% | 4.29 | ₱ 429.00 |
|
13.05% | 7.28 | ₱ 728.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.43% | 5.78 | ₱ 578.00 |
|
18.39% | 5.16 | ₱ 516.00 |
|
14.67% | 6.47 | ₱ 647.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
24.32% | 3.90 | ₱ 390.00 |
|
14.41% | 6.59 | ₱ 659.00 |
|
11.77% | 8.06 | ₱ 806.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
12.11% | 7.84 | ₱ 784.00 |
|
6.42% | 14.79 | ₱ 1,479.00 |
|
10.48% | 9.06 | ₱ 906.00 |
|
13.67% | 6.94 | ₱ 694.00 |
|
10.4% | 9.13 | ₱ 913.00 |
|
12.27% | 7.74 | ₱ 774.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
13.69% | 6.93 | ₱ 693.00 |
|
3.55% | 26.73 | ₱ 2,673.00 |
|
13.08% | 7.26 | ₱ 726.00 |
|
0.67% | 142.02 | ₱ 14,202.00 |
|
3.27% | 29.05 | ₱ 2,905.00 |
|
0.37% | 255.65 | ₱ 25,565.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.52% | 3.58 | ₱ 358.00 |
|
12.49% | 7.60 | ₱ 760.00 |
|
19.71% | 4.81 | ₱ 481.00 |
|
16.61% | 5.72 | ₱ 572.00 |
|
2.57% | 37.03 | ₱ 3,703.00 |
|
4.05% | 23.45 | ₱ 2,345.00 |
|
6.82% | 13.93 | ₱ 1,393.00 |
|
2.88% | 32.95 | ₱ 3,295.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.36% | 40.20 | ₱ 4,020.00 |
|
0.45% | 213.20 | ₱ 21,320.00 |
|
2.75% | 34.60 | ₱ 3,460.00 |
|
0.61% | 156.35 | ₱ 15,635.00 |
|
0.41% | 234.52 | ₱ 23,452.00 |
|
0.6% | 158.10 | ₱ 15,810.00 |
|
0.47% | 201.02 | ₱ 20,102.00 |
|
0.44% | 216.48 | ₱ 21,648.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
27.66% | 3.43 | ₱ 343.00 |
|
26.08% | 3.64 | ₱ 364.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
17.9% | 5.30 | ₱ 530.00 |
|
28.36% | 3.34 | ₱ 334.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
73.16% | 1.29 | ₱ 129.00 |
|
5.55% | 17.11 | ₱ 1,711.00 |
|
3.19% | 29.74 | ₱ 2,974.00 |
|
3.5% | 27.15 | ₱ 2,715.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.43% | 39.03 | ₱ 3,903.00 |
|
4.71% | 20.14 | ₱ 2,014.00 |
|
2.59% | 36.74 | ₱ 3,674.00 |
|
4.87% | 19.51 | ₱ 1,951.00 |
NBA 2025 - 2026 Western Conference - Outright Champion Winner: San Antonio Spurs
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
75.84% | 1.25 | ₱ 125.00 |
|
7.14% | 13.30 | ₱ 1,330.00 |
|
9.55% | 9.94 | ₱ 994.00 |
|
2.6% | 36.55 | ₱ 3,655.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.26% | 75.59 | ₱ 7,559.00 |
|
2.39% | 39.78 | ₱ 3,978.00 |
|
0.47% | 201.58 | ₱ 20,158.00 |
|
0.63% | 151.18 | ₱ 15,118.00 |
NBA 2025 - 2026 Western Conference - Top 4 Outright Champion Winner: San Antonio Spurs
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
43.01% | 2.20 | ₱ 220.00 |
|
30.89% | 3.07 | ₱ 307.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.73% | 5.67 | ₱ 567.00 |
|
9.38% | 10.12 | ₱ 1,012.00 |
NBA 2025 - 2026 Eastern Conference - Outright Champion Winner: New York Knicks
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.66% | 3.09 | ₱ 309.00 |
|
12.01% | 7.91 | ₱ 791.00 |
|
19.42% | 4.89 | ₱ 489.00 |
|
17.88% | 5.31 | ₱ 531.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.53% | 61.97 | ₱ 6,197.00 |
|
2.04% | 46.47 | ₱ 4,647.00 |
|
2.66% | 35.75 | ₱ 3,575.00 |
|
3.07% | 30.98 | ₱ 3,098.00 |
NBA 2025 - 2026 Eastern Conference - Top 4 Outright Champion Winner: New York Knicks
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.7% | 3.55 | ₱ 355.00 |
|
20.08% | 4.73 | ₱ 473.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
41.54% | 2.28 | ₱ 228.00 |
|
11.68% | 8.13 | ₱ 813.00 |
MATCHES
3 hours from now
LCK 2026 Season
3 hours from now
3 hours from now
4 hours from now
LPL 2026 Split 2
4 hours from now
5 hours from now
6 hours from now
6 hours from now
7 hours from now
7 hours from now
8 hours from now
8 hours from now
9 hours from now
VALORANT Masters London 2026
9 hours from now
9 hours from now
9 hours from now
10 hours from now
LEC 2026 Spring
12 hours from now
VALORANT Masters London 2026
12 hours from now
12 hours from now
12 hours from now
15 hours from now
LCS 2026 Spring
Recent Results









































