EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
17.96% | 5.29 | ₱ 529.00 |
|
14.96% | 6.34 | ₱ 634.00 |
|
12% | 7.91 | ₱ 791.00 |
|
10.19% | 9.32 | ₱ 932.00 |
|
8.98% | 10.57 | ₱ 1,057.00 |
|
7.18% | 13.23 | ₱ 1,323.00 |
|
5.99% | 15.86 | ₱ 1,586.00 |
|
4.8% | 19.79 | ₱ 1,979.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.19% | 22.68 | ₱ 2,268.00 |
|
3.59% | 26.46 | ₱ 2,646.00 |
|
2.99% | 31.76 | ₱ 3,176.00 |
|
2.39% | 39.70 | ₱ 3,970.00 |
|
1.8% | 52.90 | ₱ 5,290.00 |
|
1.5% | 63.52 | ₱ 6,352.00 |
|
0.9% | 105.87 | ₱ 10,587.00 |
|
0.6% | 158.81 | ₱ 15,881.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.86% | 5.63 | ₱ 563.00 |
|
42.14% | 2.25 | ₱ 225.00 |
|
11.27% | 8.43 | ₱ 843.00 |
|
19.36% | 4.90 | ₱ 490.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
6.09% | 15.59 | ₱ 1,559.00 |
|
1.65% | 57.70 | ₱ 5,770.00 |
|
1.32% | 72.13 | ₱ 7,213.00 |
|
1.32% | 72.13 | ₱ 7,213.00 |
BLAST Slam IV - Outright Champion Winner: Tundra Esports
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
28.01% | 3.39 | ₱ 339.00 |
|
13.91% | 6.82 | ₱ 682.00 |
|
7.87% | 12.06 | ₱ 1,206.00 |
|
14.89% | 6.37 | ₱ 637.00 |
|
1.75% | 54.14 | ₱ 5,414.00 |
|
7.5% | 12.67 | ₱ 1,267.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.69% | 35.31 | ₱ 3,531.00 |
|
14.23% | 6.67 | ₱ 667.00 |
|
3.8% | 24.98 | ₱ 2,498.00 |
|
3.31% | 28.66 | ₱ 2,866.00 |
|
1.03% | 92.18 | ₱ 9,218.00 |
|
0.99% | 95.54 | ₱ 9,554.00 |
Intel Extreme Masters Chengdu 2025 - Outright Champion Winner: FURIA eSports
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
19.6% | 4.84 | ₱ 484.00 |
|
17.06% | 5.56 | ₱ 556.00 |
|
9.95% | 9.54 | ₱ 954.00 |
|
7.11% | 13.36 | ₱ 1,336.00 |
|
7.58% | 12.53 | ₱ 1,253.00 |
|
12.32% | 7.71 | ₱ 771.00 |
|
4.74% | 20.05 | ₱ 2,005.00 |
|
2.84% | 33.41 | ₱ 3,341.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.26% | 22.27 | ₱ 2,227.00 |
|
1.66% | 57.28 | ₱ 5,728.00 |
|
7.11% | 13.36 | ₱ 1,336.00 |
|
1.9% | 50.12 | ₱ 5,012.00 |
|
1.66% | 57.28 | ₱ 5,728.00 |
|
1.14% | 83.54 | ₱ 8,354.00 |
|
0.62% | 154.23 | ₱ 15,423.00 |
|
0.47% | 200.50 | ₱ 20,050.00 |
MATCHES
LIVE
LIVE
59 minutes from now
59 minutes from now
2 hours from now
4 hours from now
4 hours from now
4 hours from now
10 hours from now
11 hours from now
12 hours from now
13 hours from now
14 hours from now
Recent Results




















